FOR ALL YOU MOVIE BUFFS OUT THERE => ALL TIME BOX OFFICE
| Rank* | Title (click to view) | Studio | Total Top 10 Wknds | Total Gross^ | Date** |
| 1 | E.T.: The Extra-Terrestrial | Uni. | 44 | $359,197,037 | 6/11/82 |
| 2 | Beverly Hills Cop | Par. | 28 | $234,760,478 | 12/05/84 |
| 3 | Tootsie | Col. | 27 | $177,200,000 | 12/17/82 |
| 4 | Top Gun | Par. | 27 | $176,781,728 | 5/16/86 |
| 5 | Titanic | Par. | 26 | $600,788,188 | 12/19/97 |
| 6 | Forrest Gump | Par. | 26 | $329,694,499 | 7/06/94 |
| 7 | Crocodile Dundee | Par. | 26 | $174,803,506 | 9/26/86 |
| 8 | Home Alone | Fox | 25 | $285,761,243 | 11/16/90 |
| 9 | Dances with Wolves | Orion | 25 | $184,208,848 | 11/09/90 |
| 10 | Back to the Future | Uni. | 24 | $210,609,762 | 7/03/85 |
| 11 | Rain Man | MGM | 24 | $172,825,435 | 12/16/88 |
| 12 | Flashdance | Par. | 23 | $92,921,203 | 4/15/83 |
| 13 | Ghost | Par. | 22 | $217,631,306 | 7/13/90 |
| 14 | Platoon | Orion | 22 | $138,530,565 | 12/19/86 |
| 15 | Terms of Endearment | Par. | 22 | $108,423,489 | 11/23/83 |
| 16 | An Officer and a Gentleman | Par. | 21 | $129,795,554 | 7/30/82 |
| 17 | Ghostbusters | Col. | 20 | $229,242,989 | 6/08/84 |
| 18 | Rocky III | UA | 20 | $124,146,897 | 5/28/82 |
| 19 | Fatal Attraction | Par. | 20 | $156,645,693 | 9/18/87 |
| 20 | Beauty and the Beast | BV | 20 | $145,863,363 | 11/15/91 |
| 21 | Moonstruck | MGM | 20 | $80,640,528 | 12/18/87 |
| 22 | Return of the Jedi | Fox | 19 | $252,583,617 | 5/25/83 |
| 23 | My Big Fat Greek Wedding | IFC | 19 | $241,438,208 | 4/19/02 |
| 24 | The Color Purple | WB | 19 | $94,175,854 | 12/20/85 |
| 25 | Driving Miss Daisy | WB | 19 | $106,593,296 | 12/15/89 |
| 26 | Schindler's List | Uni. | 19 | $96,065,768 | 12/15/93 |
| 27 | The Lion King | BV | 18 | $312,855,561 | 6/15/94 |
| 28 | Three Men and a Baby | BV | 18 | $167,780,960 | 11/25/87 |
| 29 | Mrs. Doubtfire | Fox | 17 | $219,195,243 | 11/24/93 |
| 30 | Aladdin | BV | 17 | $217,350,219 | 11/13/92 |
| 31 | On Golden Pond | Uni. | 17 | $119,285,432 | 12/04/81 |
| 32 | Who Framed Roger Rabbit | BV | 17 | $156,452,370 | 6/24/88 |
| 33 | The Karate Kid Part II | Col. | 17 | $115,103,979 | 6/20/86 |
| 34 | Trading Places | Par. | 17 | $90,404,800 | 6/10/83 |
| 35 | The Karate Kid | Col. | 17 | $90,815,558 | 6/22/84 |
| 36 | Chariots of Fire | Col. | 17 | $58,972,904 | 9/25/81 |
| 37 | Gandhi | Col. | 17 | $52,767,889 | 12/10/82 |
| 38 | Jurassic Park | Uni. | 16 | $357,067,947 | 6/11/93 |
| 39 | Gremlins | WB | 16 | $148,168,459 | 6/08/84 |
| 40 | Pretty Woman | BV | 16 | $178,406,268 | 3/23/90 |
| 41 | Robin Hood: Prince of Thieves | WB | 16 | $165,493,908 | 6/14/91 |
| 42 | Sister Act | BV | 16 | $139,605,150 | 5/29/92 |
| 43 | Good Morning, Vietnam | BV | 16 | $123,922,370 | 12/25/87 |
| 44 | Wayne's World | Par. | 16 | $121,697,323 | 2/14/92 |
| 45 | Chicago | Mira. | 16 | $170,687,518 | 12/27/02 |
| 46 | Footloose | Par. | 16 | $80,035,402 | 2/17/84 |
| 47 | Out of Africa | Uni. | 16 | $87,071,205 | 12/20/85 |
| 48 | Steel Magnolias | TriS | 16 | $83,759,091 | 11/17/89 |
| 49 | Dirty Dancing | Vest | 16 | $63,446,382 | 8/21/87 |
| 50 | Independence Day | Fox | 15 | $306,169,268 | 7/03/96 |
| 51 | The Sixth Sense | BV | 15 | $293,506,292 | 8/06/99 |
| 52 | Frozen | BV | 15 | $393,051,000 | 11/22/13 |
| 53 | Saving Private Ryan | DW | 15 | $216,540,909 | 7/24/98 |
| 54 | As Good as It Gets | Sony | 15 | $148,478,011 | 12/23/97 |
| 55 | A Beautiful Mind | Uni. | 15 | $170,742,341 | 12/21/01 |
| 56 | The Hunt for Red October | Par. | 15 | $122,012,643 | 3/02/90 |
| 57 | 48 HRS. | Par. | 15 | $78,868,508 | 12/10/82 |
| 58 | American Beauty | DW | 15 | $130,096,601 | 9/15/99 |
| 59 | Crouching Tiger, Hidden Dragon | SPC | 15 | $128,078,872 | 12/08/00 |
| 60 | Shakespeare in Love | Mira. | 15 | $100,317,794 | 12/11/98 |
| 61 | Witness | Par. | 15 | $68,706,993 | 2/08/85 |
| 62 | Ruthless People | BV | 15 | $71,624,879 | 6/27/86 |
| 63 | Stand by Me | Col. | 15 | $52,287,414 | 8/08/86 |
| 64 | Avatar | Fox | 14 | $749,766,139 | 12/18/09 |
| 65 | Indiana Jones and the Temple of Doom | Par. | 14 | $179,870,271 | 5/23/84 |
| 66 | Terminator 2: Judgment Day | TriS | 14 | $204,843,345 | 7/03/91 |
| 67 | Porky's | Fox | 14 | $105,492,483 | 3/19/82 |
| 68 | The Silence of the Lambs | Orion | 14 | $130,742,922 | 2/14/91 |
| 69 | Basic Instinct | TriS | 14 | $117,727,224 | 3/20/92 |
| 70 | Big | Fox | 14 | $114,968,774 | 6/03/88 |
| 71 | Cocoon | Fox | 14 | $76,113,124 | 6/21/85 |
| 72 | The Big Chill | Col. | 14 | $56,342,711 | 9/30/83 |
| 73 | The Verdict | Fox | 14 | $53,977,250 | 12/10/82 |
| 74 | Batman | WB | 13 | $251,188,924 | 6/23/89 |
| 75 | Liar Liar | Uni. | 13 | $181,410,615 | 3/21/97 |
| 76 | There's Something About Mary | Fox | 13 | $176,484,651 | 7/15/98 |
| 77 | Lethal Weapon 2 | WB | 13 | $147,253,986 | 7/07/89 |
| 78 | The Matrix | WB | 13 | $171,479,930 | 3/31/99 |
| 79 | Good Will Hunting | Mira. | 13 | $138,433,435 | 12/05/97 |
| 80 | Pulp Fiction | Mira. | 13 | $107,928,762 | 10/14/94 |
| 81 | Police Academy | WB | 13 | $81,198,894 | 3/23/84 |
| 82 | The Best Little Whorehouse in Texas | Uni. | 13 | $69,701,637 | 7/23/82 |
| 83 | When Harry Met Sally... | Col. | 13 | $92,823,546 | 7/14/89 |
| 84 | Traffic | USA | 13 | $124,115,725 | 12/27/00 |
| 85 | Purple Rain | WB | 13 | $68,392,977 | 7/27/84 |
| 86 | Die Hard | Fox | 13 | $83,008,852 | 7/15/88 |
| 87 | Risky Business | WB | 13 | $63,541,777 | 8/05/83 |
| 88 | Lethal Weapon | WB | 13 | $65,207,127 | 3/06/87 |
| 89 | The Lord of the Rings: The Return of the King | NL | 12 | $377,027,325 | 12/17/03 |
| 90 | Toy Story | BV | 12 | $191,796,233 | 11/22/95 |
| 91 | Rambo: First Blood Part II | TriS | 12 | $150,415,432 | 5/22/85 |
| 92 | Look Who's Talking | TriS | 12 | $140,088,813 | 10/13/89 |
| 93 | A Few Good Men | Col. | 12 | $141,340,178 | 12/11/92 |
| 94 | Teenage Mutant Ninja Turtles | NL | 12 | $135,265,915 | 3/30/90 |
| 95 | Star Trek IV: The Voyage Home | Par. | 12 | $109,713,132 | 11/26/86 |
| 96 | The Birdcage | MGM | 12 | $124,060,553 | 3/08/96 |
| 97 | Poltergeist | MGM | 12 | $76,606,280 | 6/04/82 |
| 98 | WarGames | MGM | 12 | $79,567,667 | 6/03/83 |
| 99 | Parenthood | Uni. | 12 | $100,047,830 | 8/02/89 |
| 100 | Back to School | Orion | 12 | $91,258,000 | 6/13/86 |
| 101 | Sleeping with the Enemy | Fox | 12 | $101,599,005 | 2/08/91 |
| 102 | Romancing the Stone | Fox | 12 | $76,572,238 | 3/30/84 |
| 103 | Mr. Mom | Fox | 12 | $64,783,827 | 7/22/83 |
| 104 | The Little Mermaid | BV | 12 | $84,355,863 | 11/17/89 |
| 105 | Slumdog Millionaire | FoxS | 12 | $141,319,928 | 11/12/08 |
| 106 | National Lampoon's Vacation | WB | 12 | $61,399,552 | 7/29/83 |
| 107 | Cocktail | BV | 12 | $78,222,753 | 7/29/88 |
| 108 | Down and Out in Beverly Hills | BV | 12 | $62,134,225 | 1/31/86 |
| 109 | Silver Linings Playbook | Wein. | 12 | $132,092,958 | 11/16/12 |
| 110 | Born on the Fourth of July | Uni. | 12 | $70,001,698 | 12/22/89 |
| 111 | A Fish Called Wanda | MGM | 12 | $62,493,712 | 7/15/88 |
| 112 | Pretty in Pink | Par. | 12 | $40,471,663 | 2/28/86 |
| 113 | Star Wars: Episode I - The Phantom Menace | Fox | 11 | $431,088,295 | 5/19/99 |
| 114 | Finding Nemo | BV | 11 | $339,714,978 | 5/30/03 |
| 115 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | 11 | $305,413,918 | 7/09/03 |
| 116 | Inception | WB | 11 | $292,576,195 | 7/16/10 |
| 117 | True Lies | Fox | 11 | $146,282,411 | 7/15/94 |
| 118 | Jerry Maguire | Sony | 11 | $153,952,592 | 12/13/96 |
| 119 | Sleepless in Seattle | TriS | 11 | $126,680,884 | 6/25/93 |
| 120 | City Slickers | Col. | 11 | $124,033,791 | 6/07/91 |
| 121 | What Lies Beneath | DW | 11 | $155,464,351 | 7/21/00 |
| 122 | A League of Their Own | Sony | 11 | $107,533,928 | 7/01/92 |
| 123 | Aliens | Fox | 11 | $85,160,248 | 7/18/86 |
| 124 | Scream | Dim. | 11 | $103,046,663 | 12/20/96 |
| 125 | The Hand That Rocks the Cradle | BV | 11 | $88,036,683 | 1/10/92 |
| 126 | Splash | BV | 11 | $69,821,334 | 3/09/84 |
| 127 | Fried Green Tomatoes | Uni. | 11 | $82,418,501 | 12/27/91 |
| 128 | The Last of the Mohicans | Fox | 11 | $75,505,856 | 9/25/92 |
| 129 | Beetlejuice | WB | 11 | $73,707,461 | 4/01/88 |
| 130 | Turner & Hooch | BV | 11 | $71,079,915 | 7/28/89 |
| 131 | The King's Speech | Wein. | 11 | $135,453,143 | 11/26/10 |
| 132 | The Secret of My Success | Uni. | 11 | $66,995,879 | 4/10/87 |
| 133 | Stakeout | BV | 11 | $65,673,233 | 8/07/87 |
| 134 | Police Academy 2: Their First Assignment | WB | 11 | $55,600,000 | 3/29/85 |
| 135 | La Bamba | Col. | 11 | $54,215,416 | 7/24/87 |
| 136 | Mask | Uni. | 11 | $48,230,162 | 3/08/85 |
| 137 | Four Weddings and a Funeral | Gram. | 11 | $52,700,832 | 3/11/94 |
| 138 | The World According to Garp | WB | 11 | $29,712,172 | 7/23/82 |
| 139 | The Dark Knight | WB | 10 | $533,345,358 | 7/18/08 |
| 140 | Shrek 2 | DW | 10 | $441,226,247 | 5/19/04 |
| 141 | Twister | WB | 10 | $241,721,524 | 5/10/96 |
| 142 | Men in Black | Sony | 10 | $250,690,539 | 7/02/97 |
| 143 | The Hunger Games | LGF | 10 | $408,010,692 | 3/23/12 |
| 144 | Indiana Jones and the Last Crusade | Par. | 10 | $197,171,806 | 5/24/89 |
| 145 | Monsters, Inc. | BV | 10 | $255,873,250 | 11/02/01 |
| 146 | The Fugitive | WB | 10 | $183,875,760 | 8/06/93 |
| 147 | Cast Away | Fox | 10 | $233,632,142 | 12/22/00 |
| 148 | Rush Hour 2 | NL | 10 | $226,164,286 | 8/03/01 |
| 149 | Apollo 13 | Uni. | 10 | $172,071,312 | 6/30/95 |
| 150 | Honey, I Shrunk the Kids | BV | 10 | $130,724,172 | 6/23/89 |
| 151 | Wedding Crashers | NL | 10 | $209,255,921 | 7/15/05 |
| 152 | Meet the Parents | Uni. | 10 | $166,244,045 | 10/06/00 |
| 153 | The Bodyguard | WB | 10 | $121,945,720 | 11/25/92 |
| 154 | Back to the Future Part II | Uni. | 10 | $118,450,002 | 11/22/89 |
| 155 | The Mask | NL | 10 | $119,938,730 | 7/29/94 |
| 156 | Twins | Uni. | 10 | $111,938,388 | 12/09/88 |
| 157 | How to Train Your Dragon | P/DW | 10 | $217,581,231 | 3/26/10 |
| 158 | The Green Mile | WB | 10 | $136,801,374 | 12/10/99 |
| 159 | In the Line of Fire | Col. | 10 | $102,314,823 | 7/09/93 |
| 160 | Unforgiven | WB | 10 | $101,157,447 | 8/07/92 |
| 161 | The First Wives Club | Par. | 10 | $105,489,203 | 9/20/96 |
| 162 | The Croods | Fox | 10 | $187,168,425 | 3/22/13 |
| 163 | Lincoln | BV | 10 | $182,207,973 | 11/09/12 |
| 164 | The War of the Roses | Fox | 10 | $86,888,546 | 12/08/89 |
| 165 | Analyze This | WB | 10 | $106,885,658 | 3/05/99 |
| 166 | Sudden Impact | WB | 10 | $67,642,693 | 12/09/83 |
| 167 | Presumed Innocent | WB | 10 | $86,303,188 | 7/27/90 |
| 168 | Juno | FoxS | 10 | $143,495,265 | 12/05/07 |
| 169 | The Naked Gun: From the Files of Police Squad! | Par. | 10 | $78,756,177 | 12/02/88 |
| 170 | Mr. Holland's Opus | BV | 10 | $82,569,971 | 12/29/95 |
| 171 | While You Were Sleeping | BV | 10 | $81,057,016 | 4/21/95 |
| 172 | White Men Can't Jump | Fox | 10 | $76,253,806 | 3/27/92 |
| 173 | Never Say Never Again | WB | 10 | $55,432,841 | 10/07/83 |
| 174 | Field of Dreams | Uni. | 10 | $64,431,625 | 4/21/89 |
| 175 | The Aviator | Mira. | 10 | $102,610,330 | 12/17/04 |
| 176 | Working Girl | Fox | 10 | $63,779,477 | 12/23/88 |
| 177 | Mystic River | WB | 10 | $90,135,191 | 10/08/03 |
| 178 | Beethoven | Uni. | 10 | $57,114,049 | 4/03/92 |
| 179 | Outrageous Fortune | BV | 10 | $52,864,741 | 1/30/87 |
| 180 | The Sword and the Sorcerer | Gr1 | 10 | $39,103,425 | 4/23/82 |
| 181 | Oliver & Company | BV | 10 | $53,279,055 | 11/18/88 |
| 182 | Jagged Edge | Col. | 10 | $40,491,165 | 10/04/85 |
| 183 | Peggy Sue Got Married | TriS | 10 | $41,382,841 | 10/10/86 |
| 184 | Never Been Kissed | Fox | 10 | $55,474,756 | 4/09/99 |
| 185 | Biloxi Blues | Uni. | 10 | $43,184,798 | 3/25/88 |
| 186 | Blind Date | TriS | 10 | $39,321,715 | 3/27/87 |
| 187 | Gung Ho | Par. | 10 | $36,611,610 | 3/14/86 |
| 188 | Fast Times at Ridgemont High | Uni. | 10 | $27,092,880 | 8/13/82 |
| 189 | My Favorite Year | MGM | 10 | $20,123,620 | 10/08/82 |
B-13 PEER REVIEW Where you heard it first...
Comments
Post a Comment